Content-Type: text/html; charset=utf-8
Peplink offers a wide range of cellular routers supporting LTE-Advanced (LTE-A). LTE-A is the next step in the evolution of LTE networks.
LTE-A features greater location diversity, one modem can cover more regions. LTE-A also supports newer region and carrier specific bands. These are often much faster than the legacy bands that can become oversaturated.
For the Asia-Pacific markets, LTE-A models also support TD-LTE bands 38 (2600 MHz) and 40 (2300 MHz).
For the Australian and New Zealand market Peplink LTE-A model supports Band 28.
In addition, LTE-A routers can use Signal Carrier Aggregation (SCA) to simultaneously connect multiple signal channels for up to twice your current connection speed.
And now, Peplink is ready to propel customers into the 5G-era with a range of brand new flagships featuring an innovative modular platform architecture for different use cases.
Want the best reception and fastest cellular Peplink has? Want it now? Then CAT 18 routers are just the thing you need.
They are equipped with up to 4x4 MIMO and support a wider range of frequencies, ensuring the best signal reception.
If you need speed, Peplink's X-Series (MBX, EPX, SDX) supports up to 1.2Gbps download and 150Mbps upload per radio. With carrier aggregation, they can combine up to 5x frequencies for blazing fast downloads.
Sometimes, 4G LTE CAT 4 is not enough for bandwidth-hungry users. So Peplink is presenting 4G LTE CAT 12 routers! These routers are embedded cellular modem delivers up to 600Mbps downlink speed and 150Mbps uplink speed.
Single cellular: MAX BR1 ENT, MAX Transit
Dual cellular: MAX Transit Duo, MAX HD2, MAX HD2 IP67, MAX HD2 Dome
Triple cellular: Flex module for EPX
Quad cellular: MAX HD4, MAX HD4 MBX
| CAT | Region | Bands 5G | Band 4G | Band 3G | Name | Code |
|---|---|---|---|---|---|---|
| 2 | Worldwide | -- | -- | WCDMA/HSDPA/HSUPA/HSPA+: B1, B2, B4, B5, B6, B8 EDGE/GPRS/GSM: B2, B3, B5, B8 | 3G | AE-T |
| 4 | Europe/ International | -- | B1, B3, B5, B7, B8, B20, B38, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8 | LTE | LTE-E |
| 4 | US | -- | B2, B4, B5, B12, B13, B14, B25, B26, B71, B66 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B4, B5, B8 EV-DO Rev.A: BC0, BC1, BC10 | LTE | LTE-US |
| 6 | Worldwide | -- | B1, B2, B3, B4, B5, B7, B8 , B12, B13, B20, B25, B26, B29, B30, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 | LTEA | LTEA-W |
| 6 | Asia Pacific | -- | B1, B3, B5, B7, B8, B18, B19, B21, B28, B38, B39, B40, B41 | WCDMA/HSPA+/DC-HSPA+: B1, B5, B8, B9, B19 UMTS: B6TD-SCDMA: B39 | LTEA | LTEA-P |
| 6/12 | America/ Europe/ FirstNet Ready | -- | Cellular 1: LTE-A Pro: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 Cellular 2: LTE-A: B1,B2,B3,B4,B5,B7,B8,B12, B13, B20, B25, B26, B29, B30, B41 | Cellular 1: HSPA+: B1, B2, B4, B5, B6, B8, B9, B19 Cellular 2: WCDMA/HSPA+/DC-HSPA+: B1, B2, B3, B4, B5, B8 | LTEA/ LETA Pro | LTEA-WF |
| 12 | North America / Global | -- | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 | LTEA Pro | LTEA-R |
| 12 | Global | -- | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28 , B29, B30, B32, B41, B42, B43, B46, B48, B66 | B1, B2, B4, B5, B6, B8, B9, B19 | LTEA Pro | LTEA-K |
| 18 | Global | -- | B1, B3, B25(B2), B66(B4), B26(B5/B18/B19), B7, B8, B12(17), B13, B14 , B20, B28, B29, B30, B32, B71, B38, B39, B40, B41, B42, B43, B46, B48 | B1, B2, B4, B5(B19), B8 | Gigbit LTEA | GLTE-G |
| 22 | Global | 5G Sub 6Ghz : • n77, n78, n79 •n1,2,3,5,7,8,12,20,25, 28,38,39,40,41,66,71 • Other NR bands may be added as they get defined by 3GPP. Optional 5G mmWave • n257, n258, n260, n261 | B1, B2, B3, B4, B5, B6, B7, B8, B9, B12, B13, B14, B17,B18,B19,B20,B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | TBC | 5G | TBC |
How can we help you today?
We are just a click away ...